DOLAR 38,5745 0.34%
EURO 43,6627 0.01%
ALTIN 4.012,560,23
BITCOIN %
İstanbul
14°

KAPALI

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.078 s Değişim: -1.59% -146,41 Adet:   3.728 Mio.Lot Hacim:   93.552 Mio.TL
EN YÜKSEK 9250
EN DÜŞÜK 9,058
Açılış: 9.225 Dünkü Kapanış: 9.225

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 4,76 1,28 18:10:00
  • ACSEL 114,60 -8,98 18:10:00
  • ADEL 33,48 -10,00 18:10:00
  • ADESE 2,42 3,86 18:10:00
  • ADGYO 29,50 0,82 18:10:00
  • AEFES 159,60 -3,51 18:10:00
  • AFYON 13,71 -2,07 18:10:00
  • AGESA 134,60 0,75 18:10:00
  • AGHOL 273,00 0,28 18:10:00
  • AGROT 7,74 -2,40 18:10:00
  • AGYO 6,24 -0,64 18:10:01
  • AHGAZ 21,32 -3,09 18:10:00
  • AHSGY 20,14 -1,76 18:10:00
  • AKBNK 48,50 -0,90 18:10:00
  • AKCNS 140,10 -7,10 18:10:00
  • AKENR 8,85 -1,78 18:10:00
  • AKFGY 1,92 3,23 18:10:00
  • AKFIS 19,21 -3,71 18:10:00
  • AKFYE 17,95 -2,13 18:10:00
  • AKGRT 6,04 -1,95 18:10:00
  • AKMGY 193,00 -1,93 18:10:01
  • AKSA 9,56 -2,55 18:10:00
  • AKSEN 31,10 -3,30 18:10:00
  • AKSGY 6,08 -0,82 18:10:00
  • AKSUE 23,20 -2,60 18:10:01
  • AKYHO 3,28 1,86 18:10:01
  • ALARK 91,65 -2,96 18:10:00
  • ALBRK 6,01 -0,17 18:10:00
  • ALCAR 1.070,00 -5,81 18:10:00
  • ALCTL 98,95 -5,76 18:10:00
  • ALFAS 44,56 -1,63 18:10:00
  • ALGYO 17,30 -0,35 18:10:00
  • ALKA 6,42 -2,87 18:10:00
  • ALKIM 14,68 -2,13 18:10:00
  • ALKLC 44,46 1,46 18:10:00
  • ALTNY 75,85 -3,31 18:10:00
  • ALVES 34,00 -0,06 18:10:00
  • ANELE 17,17 -2,44 18:10:00
  • ANGEN 10,78 -1,46 18:10:00
  • ANHYT 80,40 -3,60 18:10:00
  • ANSGR 87,45 -0,85 18:10:00
  • APBDL 22,09 -2,69 18:10:00
  • APLIB 30,95 -0,48 18:10:00
  • APX30 24,22 -2,10 18:10:00
  • ARASE 41,76 -1,79 18:10:00
  • ARCLK 113,70 -2,32 18:10:00
  • ARDYZ 25,08 1,70 18:10:00
  • ARENA 43,70 1,63 18:10:00
  • ARMGD 31,86 0,57 18:10:00
  • ARSAN 20,78 1,37 18:10:00
  • ARTMS 27,06 -1,24 18:10:00
  • ARZUM 3,18 -1,24 18:10:00
  • ASELS 135,00 -1,75 18:10:00
  • ASGYO 10,08 -1,37 18:10:00
  • ASTOR 100,50 -0,79 18:10:00
  • ASUZU 54,90 -1,52 18:10:00
  • ATAGY 10,00 -0,30 18:10:01
  • ATAKP 40,54 -1,98 18:10:00
  • ATATP 77,20 -2,40 18:10:00
  • ATEKS 88,60 -3,80 18:10:01
  • ATLAS 4,84 -3,59 18:10:01
  • ATSYH 45,00 0,31 18:10:01
  • AVGYO 8,90 -3,16 18:10:01
  • AVHOL 40,68 -10,00 18:10:00
  • AVOD 2,75 -1,43 18:10:00
  • AVPGY 50,90 -2,12 18:10:00
  • AVTUR 10,48 -2,96 18:10:01
  • AYCES 432,50 -3,62 18:10:00
  • AYDEM 15,90 -4,56 18:10:00
  • AYEN 25,90 2,29 18:10:00
  • AYES 8,70 -1,92 18:10:01
  • AYGAZ 128,00 -1,01 18:10:00
  • AZTEK 38,72 -2,91 18:10:00
  • BAGFS 23,54 -3,13 18:10:00
  • BAHKM 41,14 -2,79 18:10:00
  • BAKAB 29,90 -0,93 18:10:00
  • BALAT 52,65 -1,96 18:10:01
  • BALSU 15,99 -3,44 18:10:00
  • BANVT 233,10 -1,23 18:10:00
  • BARMA 18,97 -0,99 18:10:00
  • BASCM 9,71 -0,21 18:10:01
  • BASGZ 30,48 1,60 18:10:00
  • BAYRK 17,96 -0,28 18:10:00
  • BEGYO 18,67 2,25 18:10:00
  • BEYAZ 21,40 -2,90 18:10:00
  • BFREN 647,50 -2,85 18:10:00
  • BIENY 37,98 -3,01 18:10:00
  • BIGCH 24,70 0,73 18:10:00
  • BIGEN 13,00 -0,84 18:10:00
  • BIMAS 451,00 -2,80 18:10:00
  • BINBN 247,40 2,02 18:10:00
  • BINHO 242,00 -4,54 18:10:00
  • BIOEN 18,23 -4,55 18:10:00
  • BIZIM 25,28 -2,24 18:10:00
  • BJKAS 1,98 -1,49 18:10:00
  • BLCYT 14,68 -2,13 18:10:00
  • BMSCH 11,07 -5,71 18:10:01
  • BMSTL 45,76 -0,74 18:10:00
  • BNTAS 5,84 7,75 18:10:00
  • BOBET 23,10 -5,64 18:10:00
  • BORLS 102,30 4,39 18:10:00
  • BORSK 19,88 -2,17 18:10:00
  • BOSSA 6,16 0,00 18:10:00
  • BRISA 86,85 -0,86 18:10:00
  • BRKO 9,64 -2,63 18:10:01
  • BRKSN 21,06 -1,31 18:10:01
  • BRKVY 69,75 8,98 18:10:00
  • BRLSM 16,50 4,76 18:10:00
  • BRMEN 5,41 -2,52 18:10:01
  • BRSAN 363,00 -4,47 18:10:00
  • BRYAT 2.120,00 -3,02 18:10:00
  • BSOKE 20,74 7,46 18:10:00
  • BTCIM 5,29 -0,19 18:10:00
  • BUCIM 7,64 -0,91 18:10:00
  • BULGS 28,18 -4,15 18:10:00
  • BURCE 14,52 0,07 18:10:00
  • BURVA 107,10 3,48 18:10:01
  • BVSAN 98,95 -0,35 18:10:00
  • BYDNR 20,44 -1,06 18:10:00
  • CANTE 1,61 -4,17 18:10:00
  • CASA 59,10 -0,67 18:10:01
  • CATES 27,44 -1,08 18:10:00
  • CCOLA 52,10 -2,43 18:10:00
  • CELHA 19,13 -2,35 18:10:00
  • CEMAS 7,26 10,00 18:10:01
  • CEMTS 17,00 -1,73 18:10:00
  • CEMZY 16,06 -0,06 18:10:00
  • CGCAM 31,46 1,03 18:10:00
  • CIMSA 46,78 1,34 18:10:00
  • CLEBI 2.515,00 -4,46 18:10:00
  • CMBTN 2.454,00 -4,14 18:10:00
  • CMENT 360,00 -3,42 18:10:01
  • CONSE 2,79 1,45 18:10:00
  • COSMO 112,20 0,45 18:10:01
  • CRDFA 8,42 0,24 18:10:01
  • CRFSA 75,50 -2,39 18:10:00
  • CUSAN 21,48 -0,65 18:10:00
  • CVKMD 11,28 -3,01 18:10:00
  • CWENE 15,08 -1,76 18:10:00
  • DAGHL 121,50 9,95 18:10:01
  • DAGI 5,71 -1,21 18:10:00
  • DAPGM 7,98 -0,37 18:10:00
  • DARDL 4,62 -1,70 18:10:00
  • DCTTR 37,28 -1,11 18:10:00
  • DENGE 3,13 -1,57 18:10:00
  • DERHL 133,00 6,74 18:10:01
  • DERIM 34,60 -7,24 18:10:00
  • DESA 8,25 -2,94 18:10:00
  • DESPC 46,40 1,80 18:10:00
  • DEVA 56,70 -1,05 18:10:00
  • DGATE 70,55 5,69 18:10:00
  • DGGYO 32,32 -3,81 18:10:01
  • DGNMO 6,65 -1,92 18:10:00
  • DIRIT 19,98 0,50 18:10:01
  • DITAS 12,02 -2,28 18:10:00
  • DMRGD 17,41 3,51 18:10:00
  • DMSAS 7,69 -2,90 18:10:00
  • DNISI 22,82 -4,20 18:10:00
  • DOAS 195,50 -1,06 18:10:00
  • DOBUR 254,50 0,79 18:10:00
  • DOCO 6.055,00 2,11 18:10:00
  • DOFER 27,00 -0,15 18:10:00
  • DOGUB 15,96 -0,50 18:10:01
  • DOHOL 15,56 0,13 18:10:00
  • DOKTA 22,14 -2,89 18:10:00
  • DSTKF 207,50 -0,24 18:10:00
  • DURDO 3,24 -2,70 18:10:00
  • DURKN 16,89 -6,53 18:10:00
  • DYOBY 15,02 -2,09 18:10:00
  • DZGYO 6,12 -0,33 18:10:00
  • EBEBK 43,08 -2,75 18:10:00
  • ECILC 43,80 -1,62 18:10:00
  • ECZYT 173,20 -2,31 18:10:00
  • EDATA 4,13 -2,82 18:10:00
  • EDIP 25,68 -4,18 18:10:00
  • EFORC 87,25 -0,46 18:10:00
  • EGEEN 8.895,00 -1,71 18:10:00
  • EGEGY 17,58 2,57 18:10:00
  • EGEPO 7,34 -1,34 18:10:00
  • EGGUB 65,85 -0,90 18:10:00
  • EGPRO 22,94 -1,46 18:10:00
  • EGSER 3,20 -5,60 18:10:00
  • EKGYO 11,52 -1,87 18:10:00
  • EKIZ 62,50 0,00 18:10:01
  • EKOS 21,94 -2,32 18:10:00
  • EKSUN 5,07 -1,93 18:10:00
  • ELITE 41,50 -0,14 18:10:00
  • EMKEL 23,12 -0,86 18:10:00
  • EMNIS 335,00 8,06 18:10:01
  • ENDAE 13,84 -5,27 18:10:00
  • ENERY 4,05 -1,22 18:10:00
  • ENJSA 54,15 -2,96 18:10:00
  • ENKAI 64,00 0,55 18:10:00
  • ENSRI 18,13 -1,95 18:10:00
  • EPLAS 4,60 -1,50 18:10:00
  • ERBOS 157,60 -3,49 18:10:00
  • ERCB 76,65 -1,48 18:10:00
  • EREGL 22,50 -1,14 18:10:00
  • ERSU 15,50 -4,02 18:10:01
  • ESCAR 67,00 -0,59 18:10:00
  • ESCOM 2,46 -2,77 18:10:00
  • ESEN 41,20 0,15 18:10:00
  • ETILR 10,53 -4,62 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 9,27 -2,83 18:10:01
  • EUHOL 11,00 -1,87 18:10:01
  • EUKYO 10,11 -2,51 18:10:01
  • EUPWR 25,02 -3,70 18:10:00
  • EUREN 5,32 -0,37 18:10:00
  • EUYO 9,56 -1,65 18:10:01
  • FADE 13,72 -1,44 18:10:00
  • FENER 42,00 0,00 18:10:00
  • FLAP 7,11 -3,53 18:10:01
  • FMIZP 321,50 -7,22 18:10:00
  • FONET 15,03 -2,53 18:10:00
  • FORMT 6,65 9,92 18:10:00
  • FORTE 65,95 1,15 18:10:00
  • FRIGO 7,02 -3,17 18:10:00
  • FROTO 885,50 -3,22 18:10:00
  • FZLGY 35,50 -1,93 18:10:00
  • GARAN 102,70 0,29 18:10:00
  • GARFA 31,52 -9,99 18:10:00
  • GEDIK 7,78 -0,89 18:10:00
  • GEDZA 22,60 -0,53 18:10:00
  • GENIL 126,60 -2,24 18:10:00
  • GENTS 22,94 -3,12 18:10:00
  • GEREL 8,64 -1,71 18:10:00
  • GESAN 40,50 -1,94 18:10:00
  • GIPTA 70,15 2,11 18:10:00
  • GLBMD 10,89 10,00 18:10:01
  • GLCVY 63,20 -2,02 18:10:00
  • GLDTR 353,00 0,71 18:10:00
  • GLRMK 150,00 0,40 18:10:00
  • GLRYH 2,98 6,05 18:10:00
  • GLYHO 7,35 5,30 18:10:00
  • GMSTR 254,00 -1,51 18:10:00
  • GMTAS 13,66 8,33 18:10:00
  • GOKNR 25,18 -2,85 18:10:00
  • GOLTS 384,75 -1,35 18:10:00
  • GOODY 16,54 1,91 18:10:00
  • GOZDE 17,36 -1,64 18:10:00
  • GRNYO 9,02 -1,20 18:10:01
  • GRSEL 290,00 0,00 18:10:00
  • GRTHO 300,00 -0,25 18:10:00
  • GSDDE 8,11 -0,12 18:10:00
  • GSDHO 4,19 0,96 18:10:00
  • GSRAY 2,03 0,50 18:10:00
  • GUBRF 274,50 -4,27 18:10:00
  • GUNDG 54,30 -4,40 18:10:00
  • GWIND 23,52 -3,69 18:10:00
  • GZNMI 168,90 -0,59 18:10:00
  • HALKB 20,10 0,80 18:10:00
  • HATEK 24,30 -3,03 18:10:01
  • HATSN 38,12 -1,75 18:10:00
  • HDFGS 1,17 0,86 18:10:00
  • HEDEF 8,95 1,59 18:10:00
  • HEKTS 3,09 -1,59 18:10:00
  • HKTM 13,43 -1,25 18:10:00
  • HLGYO 2,48 -0,80 18:10:00
  • HOROZ 47,58 -3,10 18:10:00
  • HRKET 63,20 0,72 18:10:00
  • HTTBT 41,12 0,15 18:10:00
  • HUBVC 1,69 -1,17 18:10:01
  • HUNER 3,43 1,18 18:10:00
  • HURGZ 4,88 -2,01 18:10:00
  • ICBCT 12,23 0,00 18:10:00
  • ICUGS 11,39 -5,87 18:10:00
  • IDGYO 2,76 -3,83 18:10:01
  • IEYHO 10,39 -0,10 18:10:00
  • IHAAS 19,20 -2,59 18:10:00
  • IHEVA 2,09 -0,95 18:10:01
  • IHGZT 1,34 0,00 18:10:00
  • IHLAS 2,28 -2,56 18:10:00
  • IHLGM 1,61 -1,23 18:10:00
  • IHYAY 2,01 -2,90 18:10:00
  • IMASM 2,64 -5,04 18:10:00
  • INDES 6,67 -0,89 18:10:00
  • INFO 1,87 -2,60 18:10:00
  • INGRM 424,25 6,73 18:10:00
  • INTEK 408,00 0,49 18:10:01
  • INTEM 197,20 -2,86 18:10:01
  • INVEO 5,96 -1,65 18:10:01
  • INVES 219,80 -0,99 18:10:01
  • IPEKE 66,40 -2,35 18:10:01
  • ISBIR 81,20 -0,73 18:10:01
  • ISBTR 541.502,50 0,28 18:10:01
  • ISCTR 10,30 0,98 18:10:01
  • ISDMR 33,74 -2,60 18:10:01
  • ISFIN 12,60 -1,87 18:10:01
  • ISGLK 421,10 0,38 18:10:00
  • ISGSY 28,02 -6,66 18:10:01
  • ISGYO 14,36 -2,11 18:10:01
  • ISKPL 23,46 -1,43 18:10:01
  • ISMEN 36,06 -2,54 18:10:01
  • ISSEN 7,64 -1,04 18:10:01
  • ISYAT 7,49 -0,93 18:10:01
  • IZENR 6,35 0,00 18:10:01
  • IZFAS 82,00 0,12 18:10:01
  • IZINV 39,54 -1,35 18:10:01
  • IZMDC 4,99 -2,35 18:10:01
  • JANTS 21,42 -2,10 18:10:01
  • KAPLM 192,90 0,84 18:10:01
  • KAREL 8,13 -1,09 18:10:01
  • KARSN 10,18 -2,49 18:10:01
  • KARTN 78,75 -2,05 18:10:01
  • KARYE 32,46 9,96 18:10:01
  • KATMR 1,48 -0,67 18:10:01
  • KAYSE 17,18 -2,16 18:10:01
  • KBORU 63,25 -2,09 18:10:01
  • KCAER 12,30 -3,61 18:10:01
  • KCHOL 137,70 -2,13 18:10:01
  • KENT 829,50 -1,72 18:10:01
  • KERVN 2,00 1,01 18:10:01
  • KERVT 16,11 -4,90 18:10:01
  • KFEIN 115,30 -3,19 18:10:01
  • KGYO 3,09 0,00 18:10:01
  • KIMMR 8,76 -0,23 18:10:01
  • KLGYO 4,22 -2,99 18:10:01
  • KLKIM 30,42 -2,75 18:10:01
  • KLMSN 23,80 1,62 18:10:01
  • KLNMA 7,08 0,43 18:10:01
  • KLRHO 25,62 -2,88 18:10:01
  • KLSER 28,90 -3,28 18:10:01
  • KLSYN 4,83 -2,82 18:10:01
  • KLYPV 60,00 -1,56 18:10:01
  • KMPUR 15,20 -4,40 18:10:01
  • KNFRT 10,52 -2,77 18:10:01
  • KOCMT 11,63 -2,27 18:10:01
  • KONKA 31,60 -3,89 18:10:01
  • KONTR 27,22 -1,09 18:10:01
  • KONYA 6.027,50 -4,02 18:10:01
  • KOPOL 5,03 -2,33 18:10:01
  • KORDS 55,00 -2,65 18:10:01
  • KOTON 15,28 -3,84 18:10:01
  • KOZAA 86,50 -3,35 18:10:01
  • KOZAL 24,90 -3,19 18:10:01
  • KRDMA 38,68 -4,49 18:10:01
  • KRDMB 21,70 -3,73 18:10:01
  • KRDMD 23,22 -4,21 18:10:01
  • KRGYO 15,00 -3,54 18:10:01
  • KRONT 17,15 -0,29 18:10:01
  • KRPLS 6,40 -1,84 18:10:01
  • KRSTL 6,70 0,75 18:10:01
  • KRTEK 26,32 0,53 18:10:01
  • KRVGD 2,01 -2,43 18:10:01
  • KSTUR 4.350,00 -8,76 18:10:01
  • KTLEV 76,45 -1,10 18:10:01
  • KTSKR 56,50 -3,42 18:10:01
  • KUTPO 71,95 -1,17 18:10:01
  • KUVVA 81,00 3,85 18:10:01
  • KUYAS 39,40 5,97 18:10:01
  • KZBGY 9,95 0,51 18:10:01
  • KZGYO 18,60 -1,59 18:10:01
  • LIDER 193,30 0,68 18:10:01
  • LIDFA 3,32 4,73 18:10:01
  • LILAK 22,32 -1,85 18:10:01
  • LKMNH 15,58 -2,62 18:10:01
  • LMKDC 27,76 -0,93 18:10:01
  • LOGO 137,10 -0,65 18:10:01
  • LRSHO 3,60 9,76 18:10:01
  • LUKSK 79,50 -0,56 18:10:01
  • LYDHO 93,00 -0,21 18:10:01
  • LYDYE 15.565,00 -0,59 18:10:01
  • MAALT 717,00 -2,45 18:10:01
  • MACKO 34,50 2,56 18:10:01
  • MAGEN 26,60 -1,85 18:10:01
  • MAKIM 16,35 0,55 18:10:01
  • MAKTK 11,04 2,13 18:10:01
  • MANAS 6,41 -4,61 18:10:01
  • MARBL 13,40 1,28 18:10:01
  • MARKA 53,60 -3,86 18:10:01
  • MARTI 2,55 -3,04 18:10:01
  • MAVI 32,28 0,12 18:10:01
  • MEDTR 31,50 -0,94 18:10:01
  • MEGAP 2,91 2,83 18:10:01
  • MEGAP 2,91 2,83 18:10:01
  • MEGMT 25,76 -3,66 18:10:01
  • MEKAG 43,64 -5,83 18:10:01
  • MEPET 7,95 -1,24 18:10:01
  • MERCN 17,61 2,92 18:10:01
  • MERIT 11,41 -2,48 18:10:01
  • MERKO 15,56 -5,70 18:10:01
  • METRO 2,33 -1,27 18:10:01
  • METUR 19,65 -1,75 18:10:01
  • MGROS 478,50 -2,89 18:10:01
  • MHRGY 4,58 -2,14 18:10:01
  • MIATK 34,74 -5,08 18:10:01
  • MMCAS 22,10 -1,52 18:10:01
  • MNDRS 9,01 0,90 18:10:01
  • MNDTR 5,02 -2,14 18:10:01
  • MOBTL 7,51 9,96 18:10:01
  • MOGAN 8,29 -1,19 18:10:01
  • MOPAS 25,08 -3,02 18:10:01
  • MPARK 326,50 -1,66 18:10:01
  • MRGYO 1,32 -3,65 18:10:01
  • MRSHL 1.392,00 -0,93 18:10:01
  • MSGYO 4,19 -0,48 18:10:01
  • MTRKS 20,54 -0,48 18:10:01
  • MTRYO 6,26 -3,54 18:10:01
  • MZHLD 5,81 1,04 18:10:01
  • NATEN 43,10 -0,97 18:10:01
  • NETAS 50,15 -2,05 18:10:01
  • NIBAS 17,72 -2,10 18:10:01
  • NTGAZ 7,92 10,00 18:10:01
  • NTHOL 36,66 -5,56 18:10:01
  • NUGYO 6,13 -3,77 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 244,40 0,53 18:10:01
  • OBASE 30,96 -3,97 18:10:01
  • ODAS 4,82 -3,60 18:10:01
  • ODINE 90,00 0,11 18:10:01
  • OFSYM 38,44 -2,63 18:10:01
  • ONCSM 85,55 -3,11 18:10:01
  • ONRYT 67,40 9,95 18:10:01
  • OPK30 37,74 -4,75 18:10:00
  • OPT25 35,71 0,00 18:10:00
  • OPTGY 105,50 -0,38 18:10:00
  • OPX30 52,28 -1,88 18:10:00
  • ORCAY 8,43 6,04 18:10:01
  • ORGE 99,00 2,06 18:10:01
  • ORMA 172,70 -3,36 18:10:01
  • OSMEN 8,28 -2,01 18:10:01
  • OSTIM 4,20 7,42 18:10:01
  • OTKAR 377,25 -2,52 18:10:01
  • OTTO 371,75 -1,13 18:10:01
  • OYAKC 23,44 -3,86 18:10:01
  • OYAYO 23,22 -2,44 18:10:01
  • OYLUM 7,16 0,14 18:10:01
  • OYYAT 26,22 -3,67 18:10:01
  • OZATD 119,00 -1,41 18:10:01
  • OZGYO 5,07 -1,36 18:10:01
  • OZKGY 10,18 -1,83 18:10:01
  • OZKGY 10,18 -1,83 18:10:01
  • OZRDN 8,19 0,61 18:10:01
  • OZSUB 24,24 4,21 18:10:01
  • OZYSR 21,70 -1,27 18:10:01
  • PAGYO 61,00 -5,43 18:10:01
  • PAMEL 84,95 -7,76 18:10:01
  • PAPIL 40,02 -5,48 18:10:01
  • PARSN 81,05 -2,99 18:10:01
  • PASEU 62,25 5,60 18:10:01
  • PATEK 69,25 -0,57 18:10:01
  • PCILT 12,44 0,24 18:10:01
  • PEHOL 16,50 10,00 18:10:01
  • PEKGY 1,40 -0,71 18:10:01
  • PENGD 7,21 -3,87 18:10:01
  • PENTA 13,07 -1,28 18:10:01
  • PETKM 16,15 -2,48 18:10:01
  • PETUN 9,04 -2,48 18:10:01
  • PGSUS 222,90 -2,19 18:10:01
  • PINSU 5,45 -2,50 18:10:01
  • PKART 61,05 -2,86 18:10:01
  • PKENT 192,30 -3,46 18:10:01
  • PLTUR 23,22 -3,09 18:10:01
  • PNLSN 33,66 -7,58 18:10:01
  • PNSUT 8,54 1,18 18:10:01
  • POLHO 15,35 0,20 18:10:01
  • POLTK 6.320,00 -1,67 18:10:01
  • PRDGS 4,80 0,42 18:10:01
  • PRKAB 25,88 -1,22 18:10:01
  • PRKME 17,04 -0,81 18:10:01
  • PRZMA 11,80 1,81 18:10:01
  • PSDTC 72,70 -2,87 18:10:01
  • PSDTC 72,70 -2,87 18:10:01
  • PSDTC 72,70 -2,87 18:10:01
  • PSDTC 72,70 -2,87 18:10:01
  • QNBFK 36,20 -3,10 18:10:01
  • QNBTR 269,00 -3,93 18:10:01
  • QTEMZ 239,35 -2,23 18:10:00
  • QUAGR 5,31 -1,67 18:10:01
  • RALYH 117,80 4,62 18:10:01
  • RAYSG 232,00 -4,21 18:10:01
  • REEDR 11,39 -2,48 18:10:01
  • RGYAS 109,50 -0,54 18:10:01
  • RNPOL 32,70 2,32 18:10:01
  • RODRG 15,84 -1,68 18:10:01
  • RTALB 2,81 -2,09 18:10:01
  • RUBNS 22,36 -0,53 18:10:01
  • RUZYE 10,44 -0,57 18:10:01
  • RYGYO 13,96 1,23 18:10:01
  • RYSAS 14,75 -1,21 18:10:01
  • SAFKR 104,00 4,47 18:10:01
  • SAHOL 73,25 -1,21 18:10:01
  • SAMAT 16,93 -0,88 18:10:01
  • SANEL 23,78 -0,92 18:10:01
  • SANFM 33,20 -9,98 18:10:01
  • SANKO 19,79 -0,80 18:10:01
  • SARKY 18,81 -2,84 18:10:01
  • SASA 4,23 2,42 18:10:01
  • SAYAS 30,10 -2,46 18:10:01
  • SDTTR 193,00 -2,08 18:10:01
  • SEGMN 23,60 2,08 18:10:01
  • SEGYO 3,95 -1,00 18:10:01
  • SEKFK 7,15 0,70 18:10:01
  • SEKUR 19,27 9,99 18:10:01
  • SELEC 64,15 -3,02 18:10:01
  • SELGD 47,48 0,76 18:10:01
  • SELVA 1,66 -1,19 18:10:01
  • SERNT 10,23 -5,28 18:10:01
  • SEYKM 2,93 -1,01 18:10:01
  • SILVR 17,90 4,01 18:10:01
  • SISE 34,20 -1,89 18:10:01
  • SKBNK 5,18 -0,58 18:10:01
  • SKTAS 4,35 -0,91 18:10:01
  • SKYLP 85,00 -0,87 18:10:01
  • SKYMD 11,27 -8,67 18:10:01
  • SMART 25,70 -2,06 18:10:01
  • SMRTG 30,42 -1,04 18:10:01
  • SMRVA 127,00 4,18 18:10:01
  • SNGYO 3,27 -2,68 18:10:01
  • SNICA 3,77 -1,57 18:10:01
  • SNKRN 159,90 -4,54 18:10:01
  • SNPAM 60,95 -1,06 18:10:01
  • SODSN 94,75 6,10 18:10:01
  • SOKE 10,94 -2,06 18:10:01
  • SOKM 37,60 -3,98 18:10:01
  • SONME 109,20 -6,67 18:10:01
  • SRVGY 3,02 -3,82 18:10:01
  • SUMAS 334,50 6,70 18:10:01
  • SUNTK 35,34 4,00 18:10:01
  • SURGY 45,80 8,33 18:10:01
  • SUWEN 10,62 -1,58 18:10:01
  • TABGD 166,80 -1,59 18:10:01
  • TARKM 351,50 -3,43 18:10:01
  • TATEN 40,34 1,87 18:10:01
  • TATGD 11,31 -2,16 18:10:01
  • TAVHL 228,50 0,71 18:10:01
  • TBORG 171,50 -0,17 18:10:01
  • TCELL 89,90 -1,53 18:10:01
  • TCKRC 38,62 -4,41 18:10:01
  • TDGYO 14,60 -3,05 18:10:01
  • TEKTU 3,74 -1,06 18:10:01
  • TERA 115,70 0,43 18:10:01
  • TEZOL 15,05 -0,99 18:10:01
  • TGSAS 69,85 -0,21 18:10:01
  • THYAO 284,25 -4,53 18:10:01
  • TKFEN 137,00 0,74 18:10:01
  • TKNSA 23,78 -4,57 18:10:01
  • TLMAN 82,85 -2,07 18:10:01
  • TMPOL 82,55 -6,35 18:10:01
  • TMSN 83,20 -3,76 18:10:01
  • TNZTP 33,62 -1,81 18:10:01
  • TOASO 200,00 -0,25 18:10:01
  • TRCAS 29,98 -5,07 18:10:01
  • TRGYO 61,35 0,25 18:10:01
  • TRILC 19,66 0,87 18:10:01
  • TSGYO 6,42 -2,28 18:10:01
  • TSKB 10,46 2,75 18:10:01
  • TSPOR 0,88 1,15 18:10:01
  • TTKOM 52,50 -3,93 18:10:01
  • TTRAK 607,50 -0,90 18:10:01
  • TUCLK 9,33 -2,10 18:10:01
  • TUKAS 2,39 -4,78 18:10:01
  • TUPRS 124,70 -0,32 18:10:01
  • TUREX 42,60 2,65 18:10:01
  • TURGG 434,75 -2,25 18:10:01
  • TURSG 17,53 0,81 18:10:01
  • UFUK 750,00 2,32 18:10:01
  • ULAS 23,86 -5,24 18:10:01
  • ULKER 106,50 -2,29 18:10:01
  • ULUFA 15,75 3,96 18:10:01
  • ULUSE 122,60 -1,92 18:10:01
  • ULUUN 5,78 -2,53 18:10:01
  • UNLU 15,23 1,53 18:10:01
  • USAK 6,09 3,22 18:10:01
  • USDTR 3.596,00 -0,19 18:10:00
  • VAKBN 20,72 -0,96 18:10:01
  • VAKFN 2,08 -1,89 18:10:01
  • VAKKO 61,60 -3,37 18:10:01
  • VANGD 31,14 -10,00 18:10:01
  • VBTYZ 17,80 -2,63 18:10:01
  • VERTU 31,86 -2,03 18:10:01
  • VERUS 245,40 -8,86 18:10:01
  • VESBE 11,62 -1,36 18:10:01
  • VESTL 40,38 -3,72 18:10:01
  • VKFYO 17,35 -5,71 18:10:01
  • VKGYO 1,89 1,07 18:10:01
  • VKING 26,70 -1,69 18:10:01
  • VRGYO 2,18 -2,24 18:10:01
  • VSNMD 289,25 2,84 18:10:01
  • YAPRK 451,00 -9,98 18:10:01
  • YATAS 23,20 -0,68 18:10:01
  • YAYLA 22,58 -1,83 18:10:01
  • YBTAS 165.400,00 8,82 18:10:01
  • YEOTK 42,34 -2,67 18:10:01
  • YESIL 1,39 -1,42 18:10:01
  • YGGYO 75,00 -0,27 18:10:01
  • YGYO 5,70 -4,68 18:10:01
  • YIGIT 25,28 -2,09 18:10:01
  • YKBNK 22,76 0,09 18:10:01
  • YKSLN 5,00 -2,91 18:10:01
  • YONGA 59,95 -2,36 18:10:01
  • YUNSA 5,56 0,36 18:10:01
  • YYAPI 1,37 -2,14 18:10:01
  • YYLGD 8,68 -2,36 18:10:01
  • Z30EA 122,30 -1,89 18:10:00
  • Z30KE 94,86 -2,35 18:10:00
  • Z30KP 139,05 -2,76 18:10:00
  • ZEDUR 6,91 -2,12 18:10:01
  • ZELOT 97,40 1,99 18:10:00
  • ZGOLD 425,90 -0,14 18:10:00
  • ZOREN 3,20 -1,84 18:10:01
  • ZPBDL 147,50 -2,41 18:10:00
  • ZPLIB 132,40 0,72 18:10:00
  • ZPT10 74,80 -2,83 18:10:00
  • ZPX30 130,20 -2,58 18:10:00
  • ZRE20 112,00 -1,75 18:10:00
  • ZRGYO 24,22 -3,20 18:10:01
  • ZSR25 31,45 -1,53 18:10:00
  • ZTM25 120,30 -0,62 18:10:00
